This is a part of the experiment New site how to raise traffic and PR?
So this is a list of Directory that we will use in Submitting our URL. As We all know We only submitted our URL in Google and we get indexed by google in just 3 Days.
So we will Try to Send our URL in this first list of websites.
Wish us Luck That this Will be a Success Experiment.
Alexa Rank | Search Engine/ Directory |
4 | |
23 | AOL |
39 | Lycos * |
57 | AltaVista * |
85 | About |
180 | Open Directory |
238 | AlltheWeb * |
1,623 | ExactSeek * |
2,574 | ScrubTheWeb |
2,916 | SearchHippo * |
2,962 | What U Seek |
5,968 | GigaBlast * |
5,987 | Gimpsy |
6,393 | EntireWeb |
10,111 | WebSquash |
11,360 | SearchKing |
12,183 | Aeiwi |
12,266 | SearchIt |
12,588 | Starting Point |
13,261 | intelSeek |
14,823 | NationalDirectory * |
17,657 | Web World |
18,039 | Look |
18,194 | SearchSight |
Alexa Rank | Search Engine/ Directory |
18,748 | SplatSearch |
18,752 | SearchEngine.com |
19,558 | Buzzle� |
22,774 | Claymont * |
23,281 | Qango |
23,329 | NerdWorld |
24,609 | MavicaNet |
26,494 | Walhello |
27,618 | TryAmerica |
27,763 | WWWRIOT |
31,653 | CanLinks |
35,614 | TrueSearch |
41,659 | Info Tiger |
46,296 | TurnPike |
47,628 | ClickForChoice |
48,579 | Subjex |
50,988 | Cipinet� |
52,127 | MixCat |
54,471 | WebbieWorld |
55,762 | SurfSafely |
56,720 | NetNose |
58,240 | Amray |
63,420 | Noago |
314,401 | Any Search Info |
cc: SEO Observation - SEO Tips and Tricks
Get the tool to success and make your site grow from Nothing to Something.
Get the tool to success and make your site grow from Nothing to Something.
0 comments:
Post a Comment